Cycle 240:C:\Messungen\Sebastian Benz\20210907_Iod\Temp20210907_SBenz.110.Nb-At-3.1_1.pro:1:1:20210907_SBenz.Nb-At-3.1:O 1s 12
	Characteristic Energy eV	1.486600e+003	Acquisition Time s	6.000000e+000
Name		O 1s - comp1	O 1s - comp2	
Position		535.45	534.52	
FWHM		2.02	1.29	
Area		1207.95	1109.11	
Lineshape		GL(60)	GL(60)	
K.E.	Counts	O 1s - comp1	O 1s - comp2	Background	Envelope		B.E.	CPS	O 1s - comp1	O 1s - comp2	Background CPS	Envelope CPS
9.428700e+002	9.952000e+003	9.952000e+003	9.952000e+003	9.952000e+003	9.952000e+003		5.437300e+002	1.658667e+003	1.658667e+003	1.658667e+003	1.658667e+003	1.658667e+003
9.430700e+002	1.012000e+004	1.012000e+004	1.012000e+004	1.012000e+004	1.012000e+004		5.435300e+002	1.686667e+003	1.686667e+003	1.686667e+003	1.686667e+003	1.686667e+003
9.432700e+002	1.003300e+004	1.003300e+004	1.003300e+004	1.003300e+004	1.003300e+004		5.433300e+002	1.672167e+003	1.672167e+003	1.672167e+003	1.672167e+003	1.672167e+003
9.434700e+002	1.003500e+004	1.003500e+004	1.003500e+004	1.003500e+004	1.003500e+004		5.431300e+002	1.672500e+003	1.672500e+003	1.672500e+003	1.672500e+003	1.672500e+003
9.436700e+002	1.018200e+004	1.018200e+004	1.018200e+004	1.018200e+004	1.018200e+004		5.429300e+002	1.697000e+003	1.697000e+003	1.697000e+003	1.697000e+003	1.697000e+003
9.438700e+002	1.017500e+004	1.017500e+004	1.017500e+004	1.017500e+004	1.017500e+004		5.427300e+002	1.695833e+003	1.695833e+003	1.695833e+003	1.695833e+003	1.695833e+003
9.440700e+002	9.960000e+003	9.960000e+003	9.960000e+003	9.960000e+003	9.960000e+003		5.425300e+002	1.660000e+003	1.660000e+003	1.660000e+003	1.660000e+003	1.660000e+003
9.442700e+002	1.005300e+004	1.005300e+004	1.005300e+004	1.005300e+004	1.005300e+004		5.423300e+002	1.675500e+003	1.675500e+003	1.675500e+003	1.675500e+003	1.675500e+003
9.444700e+002	1.008000e+004	1.008000e+004	1.008000e+004	1.008000e+004	1.008000e+004		5.421300e+002	1.680000e+003	1.680000e+003	1.680000e+003	1.680000e+003	1.680000e+003
9.446700e+002	1.030700e+004	1.030700e+004	1.030700e+004	1.030700e+004	1.030700e+004		5.419300e+002	1.717833e+003	1.717834e+003	1.717833e+003	1.717833e+003	1.717834e+003
9.448700e+002	1.020800e+004	1.020801e+004	1.020800e+004	1.020800e+004	1.020801e+004		5.417300e+002	1.701333e+003	1.701335e+003	1.701333e+003	1.701333e+003	1.701335e+003
9.450700e+002	9.907000e+003	9.907015e+003	9.907000e+003	9.907000e+003	9.907015e+003		5.415300e+002	1.651167e+003	1.651169e+003	1.651167e+003	1.651167e+003	1.651169e+003
9.452700e+002	1.029800e+004	1.029803e+004	1.029800e+004	1.029800e+004	1.029803e+004		5.413300e+002	1.716333e+003	1.716338e+003	1.716333e+003	1.716333e+003	1.716338e+003
9.454700e+002	1.010300e+004	1.010305e+004	1.010300e+004	1.010300e+004	1.010305e+004		5.411300e+002	1.683833e+003	1.683842e+003	1.683833e+003	1.683833e+003	1.683842e+003
9.456700e+002	1.005200e+004	1.005210e+004	1.005200e+004	1.005200e+004	1.005210e+004		5.409300e+002	1.675333e+003	1.675350e+003	1.675333e+003	1.675333e+003	1.675350e+003
9.458700e+002	9.965000e+003	9.965186e+003	9.965000e+003	9.965000e+003	9.965186e+003		5.407300e+002	1.660833e+003	1.660864e+003	1.660833e+003	1.660833e+003	1.660864e+003
9.460700e+002	1.016000e+004	1.016034e+004	1.016000e+004	1.016000e+004	1.016034e+004		5.405300e+002	1.693333e+003	1.693389e+003	1.693333e+003	1.693333e+003	1.693389e+003
9.462700e+002	1.014000e+004	1.014060e+004	1.014000e+004	1.014000e+004	1.014060e+004		5.403300e+002	1.690000e+003	1.690099e+003	1.690000e+003	1.690000e+003	1.690099e+003
9.464700e+002	9.980000e+003	9.981035e+003	9.980000e+003	9.980000e+003	9.981035e+003		5.401300e+002	1.663333e+003	1.663506e+003	1.663333e+003	1.663333e+003	1.663506e+003
9.466700e+002	1.007100e+004	1.007277e+004	1.007100e+004	1.007100e+004	1.007277e+004		5.399300e+002	1.678500e+003	1.678795e+003	1.678500e+003	1.678500e+003	1.678795e+003
9.468700e+002	1.011000e+004	1.011299e+004	1.011000e+004	1.011000e+004	1.011299e+004		5.397300e+002	1.685000e+003	1.685498e+003	1.685000e+003	1.685000e+003	1.685498e+003
9.470700e+002	1.013900e+004	1.014394e+004	1.013900e+004	1.013900e+004	1.014394e+004		5.395300e+002	1.689833e+003	1.690657e+003	1.689833e+003	1.689833e+003	1.690657e+003
9.472700e+002	1.013500e+004	1.014305e+004	1.013500e+004	1.013500e+004	1.014305e+004		5.393300e+002	1.689167e+003	1.690508e+003	1.689167e+003	1.689167e+003	1.690508e+003
9.474700e+002	1.017300e+004	1.018588e+004	1.017300e+004	1.017300e+004	1.018588e+004		5.391300e+002	1.695500e+003	1.697647e+003	1.695500e+003	1.695500e+003	1.697647e+003
9.476700e+002	1.011000e+004	1.013031e+004	1.011000e+004	1.011000e+004	1.013031e+004		5.389300e+002	1.685000e+003	1.688385e+003	1.685000e+003	1.685000e+003	1.688385e+003
9.478700e+002	1.016300e+004	1.019454e+004	1.016300e+004	1.016300e+004	1.019455e+004		5.387300e+002	1.693833e+003	1.699091e+003	1.693834e+003	1.693833e+003	1.699091e+003
9.480700e+002	1.022600e+004	1.028722e+004	1.023902e+004	1.023901e+004	1.028723e+004		5.385300e+002	1.704333e+003	1.714536e+003	1.706503e+003	1.706501e+003	1.714538e+003
9.482700e+002	1.032800e+004	1.031159e+004	1.023909e+004	1.023906e+004	1.031162e+004		5.383300e+002	1.721333e+003	1.718598e+003	1.706514e+003	1.706509e+003	1.718603e+003
9.484700e+002	1.037600e+004	1.034660e+004	1.023921e+004	1.023913e+004	1.034668e+004		5.381300e+002	1.729333e+003	1.724434e+003	1.706535e+003	1.706522e+003	1.724447e+003
9.486700e+002	1.040700e+004	1.039628e+004	1.023944e+004	1.023922e+004	1.039650e+004		5.379300e+002	1.734500e+003	1.732713e+003	1.706573e+003	1.706537e+003	1.732749e+003
9.488700e+002	1.040400e+004	1.046553e+004	1.023986e+004	1.023931e+004	1.046609e+004		5.377300e+002	1.734000e+003	1.744256e+003	1.706644e+003	1.706552e+003	1.744348e+003
9.490700e+002	1.049100e+004	1.056046e+004	1.024078e+004	1.023945e+004	1.056179e+004		5.375300e+002	1.748500e+003	1.760076e+003	1.706797e+003	1.706574e+003	1.760299e+003
9.492700e+002	1.088300e+004	1.068849e+004	1.024290e+004	1.023980e+004	1.069159e+004		5.373300e+002	1.813833e+003	1.781415e+003	1.707149e+003	1.706633e+003	1.781931e+003
9.494700e+002	1.116500e+004	1.085778e+004	1.024720e+004	1.024030e+004	1.086469e+004		5.371300e+002	1.860833e+003	1.809630e+003	1.707867e+003	1.706716e+003	1.810781e+003
9.496700e+002	1.120000e+004	1.107734e+004	1.025559e+004	1.024082e+004	1.109211e+004		5.369300e+002	1.866667e+003	1.846224e+003	1.709264e+003	1.706803e+003	1.848685e+003
9.498700e+002	1.155100e+004	1.135405e+004	1.027188e+004	1.024153e+004	1.138440e+004		5.367300e+002	1.925167e+003	1.892342e+003	1.711980e+003	1.706922e+003	1.897401e+003
9.500700e+002	1.161700e+004	1.169019e+004	1.030228e+004	1.024228e+004	1.175019e+004		5.365300e+002	1.936167e+003	1.948365e+003	1.717046e+003	1.707046e+003	1.958364e+003
9.502700e+002	1.213000e+004	1.207916e+004	1.035752e+004	1.024330e+004	1.219338e+004		5.363300e+002	2.021667e+003	2.013194e+003	1.726253e+003	1.707217e+003	2.032229e+003
9.504700e+002	1.264800e+004	1.249835e+004	1.045417e+004	1.024461e+004	1.270791e+004		5.361300e+002	2.108000e+003	2.083058e+003	1.742362e+003	1.707434e+003	2.117985e+003
9.506700e+002	1.309800e+004	1.290270e+004	1.061703e+004	1.024615e+004	1.327358e+004		5.359300e+002	2.183000e+003	2.150450e+003	1.769505e+003	1.707692e+003	2.212263e+003
9.508700e+002	1.385300e+004	1.322765e+004	1.088119e+004	1.024811e+004	1.386073e+004		5.357300e+002	2.308833e+003	2.204608e+003	1.813532e+003	1.708019e+003	2.310121e+003
9.510700e+002	1.444700e+004	1.340569e+004	1.129101e+004	1.025039e+004	1.444631e+004		5.355300e+002	2.407833e+003	2.234282e+003	1.881834e+003	1.708399e+003	2.407718e+003
9.512700e+002	1.514700e+004	1.339385e+004	1.189152e+004	1.025305e+004	1.503232e+004		5.353300e+002	2.524500e+003	2.232308e+003	1.981921e+003	1.708841e+003	2.505387e+003
9.514700e+002	1.567800e+004	1.319523e+004	1.269992e+004	1.025599e+004	1.563916e+004		5.351300e+002	2.613000e+003	2.199206e+003	2.116653e+003	1.709332e+003	2.606526e+003
9.516700e+002	1.639700e+004	1.285768e+004	1.364256e+004	1.025933e+004	1.624092e+004		5.349300e+002	2.732833e+003	2.142947e+003	2.273761e+003	1.709888e+003	2.706819e+003
9.518700e+002	1.661500e+004	1.245225e+004	1.447849e+004	1.026278e+004	1.666796e+004		5.347300e+002	2.769167e+003	2.075375e+003	2.413081e+003	1.710463e+003	2.777994e+003
9.520700e+002	1.640800e+004	1.204011e+004	1.484394e+004	1.026611e+004	1.661793e+004		5.345300e+002	2.734667e+003	2.006685e+003	2.473989e+003	1.711018e+003	2.769656e+003
9.522700e+002	1.579900e+004	1.166190e+004	1.453511e+004	1.026911e+004	1.592790e+004		5.343300e+002	2.633167e+003	1.943650e+003	2.422519e+003	1.711519e+003	2.654650e+003
9.524700e+002	1.494300e+004	1.133781e+004	1.372916e+004	1.027165e+004	1.479532e+004		5.341300e+002	2.490500e+003	1.889635e+003	2.288193e+003	1.711942e+003	2.465886e+003
9.526700e+002	1.396100e+004	1.107333e+004	1.278943e+004	1.027365e+004	1.358910e+004		5.339300e+002	2.326833e+003	1.845555e+003	2.131571e+003	1.712275e+003	2.264851e+003
9.528700e+002	1.257200e+004	1.086393e+004	1.197039e+004	1.027490e+004	1.255942e+004		5.337300e+002	2.095333e+003	1.810656e+003	1.995064e+003	1.712483e+003	2.093236e+003
9.530700e+002	1.166300e+004	1.070244e+004	1.135681e+004	1.027565e+004	1.178359e+004		5.335300e+002	1.943833e+003	1.783740e+003	1.892801e+003	1.712609e+003	1.963932e+003
9.532700e+002	1.109300e+004	1.058056e+004	1.093609e+004	1.027610e+004	1.124055e+004		5.333300e+002	1.848833e+003	1.763426e+003	1.822682e+003	1.712683e+003	1.873425e+003
9.534700e+002	1.043200e+004	1.049023e+004	1.066398e+004	1.027618e+004	1.087803e+004		5.331300e+002	1.738667e+003	1.748372e+003	1.777331e+003	1.712697e+003	1.813006e+003
9.536700e+002	1.052100e+004	1.042474e+004	1.049606e+004	1.027631e+004	1.064448e+004		5.329300e+002	1.753500e+003	1.737456e+003	1.749344e+003	1.712719e+003	1.774081e+003
9.538700e+002	1.024200e+004	1.037772e+004	1.039643e+004	1.027633e+004	1.049782e+004		5.327300e+002	1.707000e+003	1.729621e+003	1.732739e+003	1.712722e+003	1.749637e+003
9.540700e+002	1.006600e+004	1.013422e+004	1.012927e+004	1.006600e+004	1.019749e+004		5.325300e+002	1.677667e+003	1.689036e+003	1.688212e+003	1.677667e+003	1.699582e+003
9.542700e+002	9.945000e+003	9.990195e+003	9.977098e+003	9.945000e+003	1.002229e+004		5.323300e+002	1.657500e+003	1.665032e+003	1.662850e+003	1.657500e+003	1.670382e+003
9.544700e+002	1.014600e+004	1.017551e+004	1.016166e+004	1.014600e+004	1.019117e+004		5.321300e+002	1.691000e+003	1.695918e+003	1.693611e+003	1.691000e+003	1.698528e+003
9.546700e+002	1.001600e+004	1.003498e+004	1.002335e+004	1.001600e+004	1.004233e+004		5.319300e+002	1.669333e+003	1.672497e+003	1.670558e+003	1.669333e+003	1.673721e+003
9.548700e+002	1.006400e+004	1.007601e+004	1.006731e+004	1.006400e+004	1.007932e+004		5.317300e+002	1.677333e+003	1.679336e+003	1.677885e+003	1.677333e+003	1.679887e+003
9.550700e+002	9.996000e+003	1.000348e+004	9.997428e+003	9.996000e+003	1.000491e+004		5.315300e+002	1.666000e+003	1.667246e+003	1.666238e+003	1.666000e+003	1.667484e+003
9.552700e+002	1.016700e+004	1.017158e+004	1.016759e+004	1.016700e+004	1.017217e+004		5.313300e+002	1.694500e+003	1.695263e+003	1.694599e+003	1.694500e+003	1.695361e+003
9.554700e+002	1.012800e+004	1.013076e+004	1.012823e+004	1.012800e+004	1.013099e+004		5.311300e+002	1.688000e+003	1.688460e+003	1.688039e+003	1.688000e+003	1.688499e+003
9.556700e+002	1.001400e+004	1.001564e+004	1.001409e+004	1.001400e+004	1.001573e+004		5.309300e+002	1.669000e+003	1.669273e+003	1.669015e+003	1.669000e+003	1.669288e+003
9.558700e+002	9.989000e+003	9.989954e+003	9.989032e+003	9.989000e+003	9.989986e+003		5.307300e+002	1.664833e+003	1.664992e+003	1.664839e+003	1.664833e+003	1.664998e+003
9.560700e+002	9.909000e+003	9.909546e+003	9.909011e+003	9.909000e+003	9.909557e+003		5.305300e+002	1.651500e+003	1.651591e+003	1.651502e+003	1.651500e+003	1.651593e+003
9.562700e+002	9.924000e+003	9.924307e+003	9.924004e+003	9.924000e+003	9.924310e+003		5.303300e+002	1.654000e+003	1.654051e+003	1.654001e+003	1.654000e+003	1.654052e+003
9.564700e+002	9.980000e+003	9.980170e+003	9.980001e+003	9.980000e+003	9.980171e+003		5.301300e+002	1.663333e+003	1.663362e+003	1.663334e+003	1.663333e+003	1.663362e+003
9.566700e+002	9.865000e+003	9.865092e+003	9.865000e+003	9.865000e+003	9.865093e+003		5.299300e+002	1.644167e+003	1.644182e+003	1.644167e+003	1.644167e+003	1.644182e+003
9.568700e+002	9.772000e+003	9.772049e+003	9.772000e+003	9.772000e+003	9.772049e+003		5.297300e+002	1.628667e+003	1.628675e+003	1.628667e+003	1.628667e+003	1.628675e+003
9.570700e+002	9.790000e+003	9.790026e+003	9.790000e+003	9.790000e+003	9.790026e+003		5.295300e+002	1.631667e+003	1.631671e+003	1.631667e+003	1.631667e+003	1.631671e+003
9.572700e+002	9.738000e+003	9.738013e+003	9.738000e+003	9.738000e+003	9.738013e+003		5.293300e+002	1.623000e+003	1.623002e+003	1.623000e+003	1.623000e+003	1.623002e+003
9.574700e+002	9.953000e+003	9.953007e+003	9.953000e+003	9.953000e+003	9.953007e+003		5.291300e+002	1.658833e+003	1.658834e+003	1.658833e+003	1.658833e+003	1.658834e+003
9.576700e+002	9.979000e+003	9.979003e+003	9.979000e+003	9.979000e+003	9.979003e+003		5.289300e+002	1.663167e+003	1.663167e+003	1.663167e+003	1.663167e+003	1.663167e+003
9.578700e+002	9.786000e+003	9.786002e+003	9.786000e+003	9.786000e+003	9.786002e+003		5.287300e+002	1.631000e+003	1.631000e+003	1.631000e+003	1.631000e+003	1.631000e+003
9.580700e+002	9.833000e+003	9.833001e+003	9.833000e+003	9.833000e+003	9.833001e+003		5.285300e+002	1.638833e+003	1.638833e+003	1.638833e+003	1.638833e+003	1.638833e+003
9.582700e+002	9.858000e+003	9.858000e+003	9.858000e+003	9.858000e+003	9.858000e+003		5.283300e+002	1.643000e+003	1.643000e+003	1.643000e+003	1.643000e+003	1.643000e+003
9.584700e+002	1.005700e+004	1.005700e+004	1.005700e+004	1.005700e+004	1.005700e+004		5.281300e+002	1.676167e+003	1.676167e+003	1.676167e+003	1.676167e+003	1.676167e+003
9.586700e+002	9.860000e+003	9.860000e+003	9.860000e+003	9.860000e+003	9.860000e+003		5.279300e+002	1.643333e+003	1.643333e+003	1.643333e+003	1.643333e+003	1.643333e+003
9.588700e+002	9.978000e+003	9.978000e+003	9.978000e+003	9.978000e+003	9.978000e+003		5.277300e+002	1.663000e+003	1.663000e+003	1.663000e+003	1.663000e+003	1.663000e+003
9.590700e+002	9.996000e+003	9.996000e+003	9.996000e+003	9.996000e+003	9.996000e+003		5.275300e+002	1.666000e+003	1.666000e+003	1.666000e+003	1.666000e+003	1.666000e+003
9.592700e+002	1.001100e+004	1.001100e+004	1.001100e+004	1.001100e+004	1.001100e+004		5.273300e+002	1.668500e+003	1.668500e+003	1.668500e+003	1.668500e+003	1.668500e+003
9.594700e+002	1.006000e+004	1.006000e+004	1.006000e+004	1.006000e+004	1.006000e+004		5.271300e+002	1.676667e+003	1.676667e+003	1.676667e+003	1.676667e+003	1.676667e+003
9.596700e+002	9.935000e+003	9.935000e+003	9.935000e+003	9.935000e+003	9.935000e+003		5.269300e+002	1.655833e+003	1.655833e+003	1.655833e+003	1.655833e+003	1.655833e+003
9.598700e+002	9.906000e+003	9.906000e+003	9.906000e+003	9.906000e+003	9.906000e+003		5.267300e+002	1.651000e+003	1.651000e+003	1.651000e+003	1.651000e+003	1.651000e+003
9.600700e+002	9.970000e+003	9.970000e+003	9.970000e+003	9.970000e+003	9.970000e+003		5.265300e+002	1.661667e+003	1.661667e+003	1.661667e+003	1.661667e+003	1.661667e+003
9.602700e+002	9.989000e+003	9.989000e+003	9.989000e+003	9.989000e+003	9.989000e+003		5.263300e+002	1.664833e+003	1.664833e+003	1.664833e+003	1.664833e+003	1.664833e+003
9.604700e+002	9.835000e+003	9.835000e+003	9.835000e+003	9.835000e+003	9.835000e+003		5.261300e+002	1.639167e+003	1.639167e+003	1.639167e+003	1.639167e+003	1.639167e+003
9.606700e+002	1.004600e+004	1.004600e+004	1.004600e+004	1.004600e+004	1.004600e+004		5.259300e+002	1.674333e+003	1.674333e+003	1.674333e+003	1.674333e+003	1.674333e+003
9.608700e+002	9.954000e+003	9.954000e+003	9.954000e+003	9.954000e+003	9.954000e+003		5.257300e+002	1.659000e+003	1.659000e+003	1.659000e+003	1.659000e+003	1.659000e+003
9.610700e+002	9.903000e+003	9.903000e+003	9.903000e+003	9.903000e+003	9.903000e+003		5.255300e+002	1.650500e+003	1.650500e+003	1.650500e+003	1.650500e+003	1.650500e+003
9.612700e+002	9.836000e+003	9.836000e+003	9.836000e+003	9.836000e+003	9.836000e+003		5.253300e+002	1.639333e+003	1.639333e+003	1.639333e+003	1.639333e+003	1.639333e+003
9.614700e+002	9.954000e+003	9.954000e+003	9.954000e+003	9.954000e+003	9.954000e+003		5.251300e+002	1.659000e+003	1.659000e+003	1.659000e+003	1.659000e+003	1.659000e+003
9.616700e+002	9.947000e+003	9.947000e+003	9.947000e+003	9.947000e+003	9.947000e+003		5.249300e+002	1.657833e+003	1.657833e+003	1.657833e+003	1.657833e+003	1.657833e+003
9.618700e+002	9.770000e+003	9.770000e+003	9.770000e+003	9.770000e+003	9.770000e+003		5.247300e+002	1.628333e+003	1.628333e+003	1.628333e+003	1.628333e+003	1.628333e+003
9.620700e+002	9.923000e+003	9.923000e+003	9.923000e+003	9.923000e+003	9.923000e+003		5.245300e+002	1.653833e+003	1.653833e+003	1.653833e+003	1.653833e+003	1.653833e+003
9.622700e+002	9.977000e+003	9.977000e+003	9.977000e+003	9.977000e+003	9.977000e+003		5.243300e+002	1.662833e+003	1.662833e+003	1.662833e+003	1.662833e+003	1.662833e+003
9.624700e+002	9.884000e+003	9.884000e+003	9.884000e+003	9.884000e+003	9.884000e+003		5.241300e+002	1.647333e+003	1.647333e+003	1.647333e+003	1.647333e+003	1.647333e+003
9.626700e+002	9.896000e+003	9.896000e+003	9.896000e+003	9.896000e+003	9.896000e+003		5.239300e+002	1.649333e+003	1.649333e+003	1.649333e+003	1.649333e+003	1.649333e+003
9.628700e+002	9.845000e+003	9.845000e+003	9.845000e+003	9.845000e+003	9.845000e+003		5.237300e+002	1.640833e+003	1.640833e+003	1.640833e+003	1.640833e+003	1.640833e+003
